ZENESIS™ General Purpose ZSM30S12N

General Purpose

Supreme

• 12mm (.472”) segment height

• Keyhole slot

Equipment

Applications

More Information

Specifications

wdt_ID Part Number Diameter Thickness Arbor Size Segment Height Maximum RPM
1 ZSM30S12N1212BO 12 .125 20mm 12mm (.472”) 6,300
2 ZSM30S12N1212EO 12 .125 1-20mm, with pin hole 12mm (.472”) 6,300
3 ZSM30S12N1412BO 14 .125 20mm 12mm (.472”) 5,460
4 ZSM30S12N1412EO 14 .125 1-20mm, with pin hole 12mm (.472”) 5,460
5 ZSM30S12N1612BO 16 .125 20mm 12mm (.472”) 4,725
6 ZSM30S12N1612EO 16 .125 1-20mm, with pin hole 12mm (.472”) 4,725
7 ZSM30S12N1614EO 16 .140 1”, with pin hole 12mm (.472”) 4,725
8 ZSM30S12N1812EO 18 .125 1”, with pin hole 12mm (.472”) 3,395
9 ZSM30S12N2014EO 20 .140 1”, with pin hole 12mm (.472”) 3,055
10 ZSM30S12N2414EO 24 .145 1”, with pin hole 12mm (.472”) 2,550
Part Number Diameter Thickness Arbor Size Segment Height Maximum RPM

Related Products

Publications

Contact

Want to learn more about this product?

    Disclaimers

    Prop65 Icon

    WARNING: This product can expose you to chemicals including cobalt metal powder and nickel (metallic), which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov