SMX10PV

Premium

  • 12mm (.472”) Segment Height
  • Water Drop Slot

Equipment

Applications

More Information

Specifications

wdt_ID Part Number Diameter Thickness Arbor Size Segment Height Maximum RPM
1 SMX10PV1212BO 12 .125 20mm 12mm (.472”) 6,300
2 SMX10PV1212EO 12 1.25 1-20mm 12mm (.472”) 6,300
3 SMX10PV1412BO 14 .125 20mm 12mm (.472”) 5,460
4 SMX10PV1412EO 14 .125 1-20mm 12mm (.472”) 5,460
5 SMX10PV1612BO 16 .125 20mm 12mm (.472”) 4,725
6 SMX10PV1612EO 16 .125 1-20mm, with pin hole 12mm (.472”) 4,725
7 SMX10PV16512SMS 16.5 .125 Stealth, Metric, Silent, Counter Clockwise Cut 12mm (.472”) 4,725
8 SMX10PV1812EO 18 .125 1”, with pin hole 12mm (.472”) 3,395
9 SMX10PV1814EO 18 .140 1”, with pin hole 12mm (.472”) 3,395
10 SMX10PV2012EO 20 .125 1”, with pin hole 12mm (.472”) 3,055
11 SMX10PV2014EO 20 .140 1”, with pin hole 12mm (.472”) 3,055
12 SMX10PV2414EO 24 .140 1”, with pin hole 12mm (.472”) 2,550
13 SMX10PV2415EO 24 .155 1”, with pin hole 12mm (.472”) 2,550
Part Number Diameter Thickness Arbor Size Segment Height Maximum RPM

Related Products

Publications

Contact

Want to learn more about this product?

    Disclaimers

    Prop65 Icon

    WARNING: This product can expose you to chemicals including cobalt metal powder and nickel (metallic), which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov